








Property Attributes
- MLS#1814325
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaJeff Park Flats
- NeighborhoodDenver
- Zip80211
- StyleMidRise
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
Listing Provided Courtesy Of:
Dominion Realty Group LLC
Property Description
Beautiful completed building near Downtown Denver* LoHi*4 blocks north of Jefferson Park*Mountain and City views from the community rooftop deck* Location near speer/I-25* All units have 1 reserved, covered garage space*All units include 1 reserved garage storage space*3 Luxe finish packages available*Several different floor plans available*Stainless steel whirlpool appliances*Silestone quartz count tops*Advanta soft close Cabs*ORB plumbing fixtures*Under mount trough kitchen sink*ORB light fixtures* Semi-frameless glass shower doors for walk-in showers* 2 levels of covered garage parking below* Secure building entrance and garage*Pet friendly building*Rarely offered 3 % build deposit *Walking distance to Jefferson Park *25th avenue coffee shops and Mile High Stadium*Bus downtown*dog walking*bike lanes*Great Location. WWW.JEFFPARKFLATS.COM
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Lake Int'l Middle School | North High School |
Price History | |
---|---|
12/11/2019 | Listed $509,900 |
2/14/2020 | 2% - $499,900 |
General Features
Architectural Style | MidRise |
---|---|
Association Amenities | Elevators, Parking, Storage |
Association Fee Includes | Gas, Insurance, Recycling, Sewer, Trash, Water |
Association Name | 5150 Community |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Jeff Park Flats |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Brown |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 299.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HotWater, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, QuartzCounters, SmokeFree, WiredforData |
Levels | One |
Middle/Junior High School | Lake Int'l |
Ownership | Builder |
Patio/Porch Features | Balcony |
Pets Allowed | No |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 412 |
View | City |
Interior Features
Above Grade Finished Area | 1031.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1031.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1031.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool