







































Property Attributes
- MLS#3652761
- TypeCondos
- CountyJEFFERSON
- CityGolden
- AreaGateway Station
- NeighborhoodGateway Station Condo Lot - R308
- Zip80401
- StyleLoft,MidRise
- Year Built2007
- Taxes4044
- Price$ 720,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1084
Listing Provided Courtesy Of:
Berkshire Hathaway Home Services Rocky Mtn Realtors
Data Source:
REColorado
Property Description
Gateway Station - Golden Colorado Home of COORS & Colorado School of Mines and lets not forget the amazing community within*We struck GOLD presenting this rare opportunity to own a piece of Washington Ave the ever so charming Down-Town Golden*This newer stylish Master Suite with 5-Piece luxury bath W/ A Large Walk-In Closet high ceilings: A Super Cozy Living Room W/ Gas Fireplace and Book-Built-Ins*Pella Double Sliding Doors takes you out to the patio featuring (Gas Grill Hook-Up) & views of famous (North Table Mountain a 6555 Foot Mesa Summit)*The Interior boast style and modern finishes throughout*Kitchen allows for entertaining and interaction with guest the oversized granite Counter Tops including the Gas Stove and Stainless Steel appliances are a wonderful feature surrounded by the extra tall/length medium wood colored cabinets*There is a Chefs Research Niche allowing for recipe finding and additional kitchen work space* The Clothes Washer and Dryer are Newer and conveniently located towards the Master Bedroom*There is a Heated very secure private Owner Only Parking Garage that allows for an additional locked storage space enough room for mountain bikes and holiday and even all that ski gear accessible within the parking garage*Walk right out the front and explore this truly beautiful and clean Mountain Town come stay one night and you will want to call YOUR REALTOR TODAY TO STAY AS AN OWNER at the very desirable Gateway Station*
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
3/5/2021 | Listed $720,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Loft, MidRise |
Association Amenities | Elevators |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Professionally Managed |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Gateway Station |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Mitchell |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, JettedTub, MasterSuite, StoneCounters, SoundSystem, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Individual |
Parking Features | Concrete, Underground, ExteriorAccessDoor, Guest, HeatedGarage, Storage |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 5 |
Unit Number | R308 |
View | City, Meadow, Mountains, Valley |
Interior Features
Above Grade Finished Area | 1084.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, EndUnit |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1084.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | StormWindows, WindowTreatments |
Exterior Features
Building Area Total | 1084.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool