






































Property Attributes
- MLS#4692382
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodUnion Addition
- Zip80211
- StyleVictorian
- Year Built1886
- Taxes2440
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
US AMERICAN HERITAGE RE CO LLC
Property Description
"The corner property has a lots of potential" This is a demanding area with the best restaurants, Colorado Rockies Stadium, Bronco Stadium, Denver Downtown, Pepsi Center where all the top entertainment from around the world performs , Denver Historical Train Station, Light Rail, which is a 20 minute ride to the Denver International Airport. If you just drive by this 4 bedroom two bath, and one car garage property you will appreciate the ability to be able to acquire this property and make it your home and features that would accommodating to you. The zoning could be changed or keep the zoning as it is (G-MU-3). See Denver zoning Department for any questions you may have and its process, and definition of this zoning. All measurements are approximate and should be checked by buyer. To see this property you must wear a mask and gloves. Seller will not show this property unless you follow Corona Virus conditions to see the property lets protect each other.
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
10/7/2020 | Listed $850,000 |
General Features
Appliances | Dryer, GasWaterHeater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Edison |
Exterior Features | PrivateYard |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | CeilingFans, HighCeilings, LaminateCounters, SmokeFree |
Levels | Two |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 1660.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | DiningRoom, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1660.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1900.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter, Cellar |
Lot Features | CornerLot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 1850.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool