













Property Attributes
- MLS#4975704
- TypeSingle Family
- CountyADAMS
- CityCommerce City
- NeighborhoodSecond Creek Farm
- Zip80022
- StyleTraditional
- Year Built2020
- Taxes5292
- Price$ 421,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1751
Listing Provided Courtesy Of:
LGI Homes - Colorado
Property Description
Mesa Verde This beautiful new-construction home accommodates all of your desires in a spacious two-story layout designed to enhance your love of home. Three spacious bedrooms provide the space you need to relax at the end of the day. Two full bathrooms plus a powder bath for guests allow for additional privacy. Stainless steel Whirlpool kitchen appliances, granite countertops, 42-inch upper wood cabinets in the kitchen, recessed LED lights in the kitchen, stylish plank flooring, 2-inch blinds on every operable window and so much more are included in this home. Other incredible features of this home are the covered porch at the front of the home and the covered patio in the back. Located in Commerce City, the charming community of Second Creek Farm offers peaceful surroundings, picturesque landscaping, and a community park.
Elementary School | Middle School | High School |
---|---|---|
Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
12/4/2020 | Listed $420,900 |
General Features
Appliances | Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Park, Trails |
Association Name | Second Creek Farms Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Second Creek |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | GraniteCounters, MasterSuite, SmokeFree |
Levels | Two |
Middle/Junior High School | Otho Stuart |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1751.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1751.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Mesa Verde |
---|---|
Building Area Total | 1751.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 6553.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool