






















Property Attributes
- MLS#5011058
- TypeSingle Family
- CountyCHAFFEE
- CitySalida
- Zip81201
- StyleTraditional
- Year Built1978
- Taxes2176
- Price$ 749,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3780
- Lot Size14.7 Acres
Listing Provided Courtesy Of:
Western Mountain Real Estate
Property Description
VIEWS! VIEWS! VIEWS! INCREDIBLY SECLUDED HOME! This secluded home is located on the East side of Salida and surrounded by BLM. It is part of the old Townsite of Cleora. It is 3780 square feet, that offers an indoor pool with a wood burning stove to keep you warm after a swim. This is sure to be fun for family and friends. It has a walk-out basement with a large family room and fireplace as well as a bedroom, bathroom and loads of storage. There is a large laundry room/mudroom and attached garage. The property also has an oversized garage/workshop that 1/2 is insulated with a wood burning stove. The well for the property is a shared well for the commercial building and house plus irrigation usage. It also allows for a second house. This property offers endless opportunities as Salida develops the east entrance into town. It is located across from Four Seasons campground on Hwy 50.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
12/3/2020 | Listed $749,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Longfellow |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Radiant, WoodStove |
High School | Salida |
High School District | Salida R-32 |
Levels | ThreeOrMore |
Middle/Junior High School | Salida |
Ownership | Individual |
Parking Features | Asphalt, Driveway, Gravel |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
Topography | Mountainous |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3780.0 |
Basement | WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | Basement, DiningRoom, PelletStove, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3780.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 3780.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | AdjacentToPublicLand, Foothills, NearSkiArea, OpenSpace, Sloped |
Lot Size Acres | 14.7 |
Lot Size Area | 14.7 |
Lot Size Square Feet | 640332.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool