








































Property Attributes
- MLS#5371147
- TypeSingle Family
- CountyCHAFFEE
- CitySalida
- NeighborhoodScott-Caldwell
- Zip81201
- Style
- Year Built1950
- Taxes1056
- Price$ 498,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1192
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
First Colorado Land Office, Inc.
Property Description
This commercially zoned 3 bedroom home located in Salida offers many opportunities. Bring your family to live or rent it out for the short or long term. This home has a gas fired free standing stove to help keep you warm on cold winter days. The little critters will be protected in the fully fenced front and side yards. There is ample parking in the rear of the house for cars or camper. A two car detached garage will help keep the moisture of your car and motorized toys. Enjoy the views of Tenderfoot mountain from the deck in the rear of the home and the views of the Sangre de Cristo Mountains from the covered porch in the front. Have friends over and BBQ on the custom patio then walk downtown to the Arkansas River, local shops and restaurants and the many festivities Salida has to offer throughout the year. Monarch Mountain Ski Resort is less than 30 minutes away.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
12/31/2020 | Listed $498,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling, None |
Elementary School | Longfellow |
Exterior Features | DogRun |
Flooring | Carpet, Linoleum, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, NaturalGas |
High School | Salida |
High School District | Salida R-32 |
Interior Features | CeilingFans, LaminateCounters |
Levels | One |
Middle/Junior High School | Salida |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 1192.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1192.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1192.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6373.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool