








































Property Attributes
- MLS#5558217
- TypeSingle Family
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodUpper Bear Creek
- Zip80439
- StyleCottage,Contemporary,Tudor
- Year Built2020
- Taxes1014
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4885
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
LISTEN TO THE SOUNDS OF UPPER BEAR CREEK!!! Escape to your Mountain Retreat ....everyday! Mount Evan View, Rocky Mountain Views, Upper Bear Creek Views, ...New Build! Stately Chestnut Engineered Flooring though out main part of Home. Marbled Flooring. Marble and Granite Counter Tops. Knotty Alder Cabinets and extra tall Alder Doors. Even the staircase brings charm and elegance to your home! ....only 2 miles up Upper Bear Creek! Only 2 miles from Evergreen Lake. Only 2.5 miles from downtown Evergreen. Only 2.5 miles from grocery shopping. Only 9 miles to I-70! The in floor heating system is warm board..more efficient and better temperature control than the old style in floor radiant heating systems! Heated Concrete Driveway, Walk way and 3 Car Garage! Internet service includes Century link, Direct TV & Comcast and Vianet. Jefferson County School system. Warm and Welcoming! Priced under appraised value.
Elementary School | Middle School | High School |
---|---|---|
Wilmot Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
12/15/2020 | Listed $1,425,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage, Contemporary, Tudor |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Wilmot |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | RadiantFloor |
High School | Evergreen |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Evergreen |
New Construction | Yes |
Ownership | Individual |
Parking Features | Concrete, Driveway, FinishedGarage, HeatedGarage, InsulatedGarage, Lighted, Oversized |
Patio/Porch Features | Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains, Valley, Water |
Zoning | MR-1 |
Interior Features
Above Grade Finished Area | 2894.0 |
---|---|
Above Grade Finished Area Source | Plans |
Basement | ExteriorEntry, Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1991.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4885.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4885.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Lot Features | RockOutcropping, ManyTrees, Sloped |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Lot Size Square Feet | 38768.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool