
































Property Attributes
- MLS#6177764
- TypeSingle Family
- CountyJEFFERSON
- CityGolden
- NeighborhoodLookout Mountain
- Zip80401
- StyleContemporary
- Year Built2018
- Taxes1705
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4667
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Group of Colorado
Property Description
The view is BREATHTAKING!! This DREAMY one of a kind custom home has 5 bedrooms and 6 bathrooms!! This is a stunning MUST SEE!!! The luxurious & massive windows have you feeling like you are living outdoors. The beautiful kitchen is open and perfect for that inner chef! All custom cabinetry and gorgeous tile throughout the bathrooms. The house has a main floor large Master Suite and 5 piece bathroom. You also have a large Master suite on the upper floor with the laundry room upstairs that makes life so easy! This house includes a full walk out basement that has tall ceilings, media room, living area, bedroom and views for days!. Nestled in on 1.1 acres on Lookout Mountain and is still located just minutes away from schools, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Ralston Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
4/8/2020 | Listed $1,360,000 |
5/22/2020 | 20% - $1,100,000 |
7/23/2020 | 10% - $1,000,500 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Ralston |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, Gravity |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | FivePieceBathroom, InLawFloorplan, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Bell |
New Construction | Yes |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | WrapAround, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
Zoning | MR-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2379.0 |
Air Conditioning Y/N | No |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2288.0 |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4667.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4667.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Foothills, Level, RollingSlope, SteepSlope |
Lot Size Acres | 1.14 |
Lot Size Area | 1.14 |
Lot Size Square Feet | 49774.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool