















Property Attributes
- MLS#6367188
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- NeighborhoodMolholm-Two Creeks
- Zip80214
- StyleContemporary
- Year Built2021
- Taxes2614
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size25 Acres
Listing Provided Courtesy Of:
Compass - Denver
Property Description
Amazing New Townhome-Style Half Duplex w/ 5720 square foot parcel and Private Yard * Stainless Steel Whirlpool Appliances Including Side-By-Side Refrigerator & Gas Stove + Microwave & Dishwasher * Solid Surface Counter Kitchen Island w/ Dual Pendant Lights & Eating Space * Soft-Close White Cabinetry w/ Brushed Nickel Hardware * An Abundance Of Cabinets Including 3-Level Pantry & Pull-Out Shelves * Modern White Subway Tile Backsplash * LVT Flooring Throughout Entire Main Floor Highlights The Open Floor Plan & Great Room * Main Floor Laundry Room w/ Cabinets & Countertop + Extra Storage Room & Washer & Dryer Included * Master Bedroom + 2 Secondary Bedrooms Upstairs For 3 True Bedrooms * 4-Piece Master Suite w/ Dual Sinks * Beautiful Basin-To-Ceiling Shower Tile & Professionally-Installed Glass Shower Doors In Both Upstairs Baths * His & Hers Closets In Master * Walk-In Closet In Secondary Bedroom * All Window Coverings Included * Carrier Central Air * Nest Thermostat * Rainbird Sprinkler System Front & Back * Covered Front Wrap-Around Porch * Fully-Fenced Private Yard w/ Off-Kitchen Patio For Grilling * Cement Sidewalk From Back Door To Ample 2-Car Detached Garage w/ Room For Work Benches Or Storage * Good-Sized Grass Yard For Pets * Professionally Landscaped Front & Back * Close To West Line Villiage & Walk To New Playground w/ Rustic Bridge & Basketball Court * One Of Eight Units Constructed By Same Builder Between Gray and Harlan Street * Photographs of previous development * Unit will be almost identical with possible minor variations
Elementary School | Middle School | High School |
---|---|---|
Molholm Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
12/9/2020 | Listed $599,000 |
General Features
Appliances | Cooktop, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | RoadMaintenance |
Association Name | Gray Street HOA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Molholm |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | SprinklerIrrigation, PrivateYard, RainGutters |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Jefferson |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Jefferson |
Ownership | Corporation/Trust |
Parking Features | Asphalt |
Patio/Porch Features | Covered, FrontPorch, WrapAround |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional |
Total Units | 2 |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1800.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1800.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1800.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 25.0 |
Lot Size Area | 25.0 |
Lot Size Square Feet | 5728.0 |
Lot Size Units | Acres |
Road Frontage Type | Easement, PrivateRoad, PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool