

















Property Attributes
- MLS#7269562
- TypeSingle Family
- CountyADAMS
- CityBrighton
- NeighborhoodBrighton Crossing subdivision
- Zip80601
- StyleContemporary
- Year Built2021
- Taxes5400
- Price$ 449,955
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3108
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Brookfield Colorado Management Llc
Property Description
LOW MAINTENANCE LIVING. Association will cut the grass in front yard and provide snow removal when the accumulation is 2" or more after it stops snowing. This home is located across the street from Volley Park. Volley Park will include 2 pickleball and one tennis court, a playground area, bocce ball court and open park space. The Venture Center, Brighton Crossings' community recreation center is located just down the block and includes a workout facility, a fully functional kitchen, a meeting and exercise room, and two outdoor swimming pools. This ranch style paired home has an open living floorplan with 10' ceilings and main floor utilities. Partial FINISHED BASEMENT provides private living space for guests or relatives. Attached 2-car garage provides secure access with 8' x 16' door that allows parking for large vehicles. 2x6 construction and R-50 attic insulation make the home quiet, comfortable and very energy efficient.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Overland Trail Middle School | Brighton High School |
Price History | |
---|---|
1/13/2021 | Listed $449,955 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, TanklessWaterHeater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Brighton Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Northeast |
Energy Efficient | HVAC, Thermostat, WaterHeater, Windows |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 345.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, NaturalGas |
High School | Brighton |
High School District | School District 27-J |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Overland Trail |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Total Units | 2 |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1377.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Partial, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1731.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3108.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Villa Plan 2-A |
---|---|
Building Area Total | 3363.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4592.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool