








































Property Attributes
- MLS#7323867
- TypeSingle Family
- CountyDOUGLAS
- CityFranktown
- NeighborhoodLegacy Pines
- Zip80116
- StyleContemporary
- Year Built2021
- Taxes8900
- Price$ 1,490,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4328
- Lot Size2.86 Acres
Listing Provided Courtesy Of:
Novella Real Estate
Property Description
This one of a kind Modern Farmhouse home is a convergence of wood and stone in rustic and refined forms. Located on a stunning 2.86 mountain view lot in the highly desired community of Legacy Pines in Franktown. The exceptional design by award winning Renaissance homes, blends seamlessly into the natural landscape surrounding it. West facing rear covered deck features panoramic front range mountain views. The gourmet kitchen, complete with high end appliance package, quartz counters and custom cabinets inspires you to explore the art of cooking. A generous main floor master suite is a welcome retreat of luxury and restfulness. Highlighted by a spa bath with freestanding tub and multi-head walk-in shower. Additional main floor, multi-generational guest suite features a separate garage and private entrance. A bright finished walk-out lower level with multi slide door system features two over-sized bedrooms and a full bath. A huge rec room and wet bar make the perfect spot to entertain family and friends. If you are looking to live a life of excellence in a truly unique space this is your home! For more information on the lot including an aerial tour please visit our property website at https://listing.colorfulvirtualtours.com/bt/3416_Lost_Lake_Court.html.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
9/16/2020 | Listed $1,490,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Trails |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Legacy Pines |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Mountain View |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Balcony, SprinklerIrrigation, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, InLawFloorplan, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Individual |
Parking Features | Concrete, ElectricVehicleChargingStations, FinishedGarage, InsulatedGarage, Lighted, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Meadow, Mountains, Valley |
Interior Features
Above Grade Finished Area | 2328.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2000.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4328.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4619.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 2.86 |
Lot Size Area | 2.86 |
Lot Size Square Feet | 124582.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool