








































Property Attributes
- MLS#7445607
- TypeSingle Family
- CountyDOUGLAS
- CityLarkspur
- NeighborhoodBear Dance
- Zip80118
- StyleContemporary
- Year Built2019
- Taxes3334
- Price$ 4,517,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage9189
- Lot Size41.13 Acres
Listing Provided Courtesy Of:
The Denver 100 LLC
Property Description
New Build --- Only Lived in 10 Months. Compelling Business Opportunity forcing Relocation. IMPECCABLE -- SUBURBAN SERENITY --UNMATCHED QUALITY & CRAFTSMANSHIP -- GARAGE MAHAL -- WINNER OF 5 NATIONAL INTERIOR DESIGN AWARDS. This majestic home offers it all -- both grand & unpretentious, breathtaking yet welcoming, imposing yet warm. Pushing back the bi-fold doors across the front of this home allows the beauty of nature to be intertwined with the indoor living space. The layout accommodates the spectrum of entertaining --- from teenage sleepovers --- casual pool parties -- family holiday celebrations game watches --- formal/intimate dinner parties. Sets in the heart of 41 acres. Can drive your golf cart to Bear Dance Golf Club. Heated, saltwater swimming pool and jacuzzi. Gated community and a gate at driveway. The detached garage has a lift and a workshop on the main floor and an apartment type area on the upper floor. Photo Tours (i.e., an additional 131 photos) and Matterport 3D virtual tour are available by clicking the 2 movie reels in the top left corner. Floor plans for all 3 levels in the home and 2 levels in the detached garage are available by clicking on the "documents" icon in the top left corner.
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Castle Rock Middle School | Castle View High School |
Price History | |
---|---|
12/6/2020 | Listed $4,517,000 |
General Features
Appliances | BarFridge, ConvectionOven, Cooktop, DownDraft, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Range, Refrigerator, RangeHood, SmartAppliances, SelfCleaningOven, WaterSoftener |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Larkspur |
Exterior Features | Balcony, Barbecue, FirePit, GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 11.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Radiant |
High School | Castle View |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, HotTubSpa, InLawFloorplan, JackandJillBath, JettedTub, KitchenIsland, MasterSuite |
Levels | Two |
Middle/Junior High School | Castle Rock |
New Construction | Yes |
Ownership | Individual |
Parking Features | Asphalt, CircularDriveway, Concrete, Driveway, ExteriorAccessDoor, FinishedGarage, HeatedGarage, InsulatedGarage, Lighted, Oversized, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pool Features | OutdoorPool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SecuritySystem, CarbonMonoxideDetectors |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
View | Meadow, Mountains |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 6204.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Daylight, ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2985.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Basement, Bedroom, DiningRoom, FamilyRoom, Gas, GasLog, GreatRoom, LivingRoom, MasterBedroom, Outside, RecreationRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 9189.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 7 |
Window Features | StormWindows, TriplePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 9189.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Amenities | WaterSource |
Horse Y/N | Yes |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees, Secluded |
Lot Size Acres | 41.13 |
Lot Size Area | 41.13 |
Lot Size Square Feet | 1791492.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, PublicRoad |
Road Surface Type | Gravel, Paved |
Spa | Yes |
Total Parking | 11.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool