




























Property Attributes
- MLS#7795993
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodOld Town Longmont
- Zip80501
- StyleBungalow
- Year Built1906
- Taxes8159
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams 1st Realty
Property Description
Location, Location, Location, Potential, Potential, Potential. Classic Victorian in desirable Old Town Longmont includes 1000+ sf detached, income producing, 2bed/2ba Rental Unit over 4 car garage. Can be Single-Family w/Income Rental, Multi-Gen Home, or straight Investment Property. Add'l offstreet parking on large corner lot w/mature landscaping adds to value. Just one block from Main St, home boasts hardwood floors, original woodwork and pocket doors. Don't miss this one-of-a-kind opportunity. The property is multi-use. Owners also operated successful bed and breakfast in property for 20+ years.
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
6/19/2020 | Listed $925,000 |
7/6/2020 | 6% - $875,000 |
7/20/2020 | 3% - $855,000 |
8/7/2020 | 3% - $835,000 |
8/20/2020 | 5% - $795,000 |
11/11/2020 | 5% - $759,000 |
General Features
Appliances | Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Columbine |
Exterior Features | HotTubSpa, PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Baseboard |
High School | Skyline |
High School District | St. Vrain Valley RE-1J |
Interior Features | BreakfastArea |
Levels | Two |
Middle/Junior High School | Trail Ridge |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1216.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1216.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1216.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CornerLot, HistoricDistrict, Landscaped, Level, NearPublicTransit, ManyTrees |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9597.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Spa | Yes |
Total Parking | 5.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool