





































Property Attributes
- MLS#7834099
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodGrandview
- Zip80302
- Style
- Year Built1923
- Taxes6500
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Compass - Denver
Property Description
Welcome home to this beautifully home in the heart of Boulder. Nestled closely to parks and trails you will not want to miss out on this incredible home. Wonderful oak wood floors throughout the home. Custom blown glass chandeliers and beautifully stained glass in the foyer will be an amazing sight for any of your guests. Large bedrooms with a master on the second floor along with a main floor bedroom for guests or as an office space. Large lot with room for potential additions. Backyard is perfect for families and includes a basketball court! Walking distance to parks, Chautauqua, local coffee shops, restaurants, and more.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Manhattan Middle School | Boulder High School |
Price History | |
---|---|
10/15/2020 | Listed $1,300,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Flatirons |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Levels | Two |
Middle/Junior High School | Manhattan |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 1601.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1601.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1961.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Cellar |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6921.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool