

Property Attributes
- MLS#8416862
- TypeSingle Family
- CountyWELD
- CitySeverance
- NeighborhoodHidden Valley Farm
- Zip80550
- Style
- Year Built2021
- Taxes1
- Price$ 414,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
No HOA! Open, spacious new Pendleton floorplan with a 3-car garage, is a 2-story home with 3 beds and 2.5 baths. The home features a beautiful open floor plan. Enjoy the low maintenance luxury laminate plank floors that flow seamlessly from the entry, throughout the kitchen, dining and living area. A/C, stainless appliances, granite kitchen counters, SmartHome tech package, tankless water heater, garage door openers, front and backyard landscaping and fencing all are included. Nearby schools are in the highly rated Windsor RE-4 school district. Come out to the farm, Hidden Valley Farm. Builder 2-10 Limited Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Range View Elementary School | Severance Middle School | Severance High School |
Price History | |
---|---|
1/11/2021 | Listed $414,975 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, SelfCleaningOven |
---|---|
Association Name | Hidden Valley Farm Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Range View |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Severance |
High School District | Windsor RE-4 |
Interior Features | GraniteCounters, KitchenIsland, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Severance |
Ownership | Builder |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2222.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2222.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Pendleton |
---|---|
Building Area Total | 2222.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6600.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool