








































Property Attributes
- MLS#8457098
- TypeSingle Family
- CountyFREMONT
- CityHoward
- NeighborhoodLone Eagle Subdivision
- Zip81233
- StyleChaletAlpine,ModularPrefab
- Year Built2001
- Taxes1897
- Price$ 875,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2508
- Lot Size44 Acres
Listing Provided Courtesy Of:
First Colorado Land Office, Inc.
Property Description
Unsurpassed views, 1000+- Ft of Arkansas River Frontage (under Colorado Parks & Wildlife fishing easement), and bordering BLM to the north are just a few of the key features of this unique, 44 acre horse property in peaceful Howard, Colorado. The 2001 home features 4,395 square feet of living space between (2) full, 3 bedroom, 2 bath, residences separated by lockout interior staircase. Lower level is walk out. Main and lower level South facing living area windows and deck and patio have unbelievable views of the Sangre De Cristo range and Arkansas River Valley. To the north and BLM, rock outcroppings and rolling foothills. Lower unit has a 20 X 26 walk out bonus room for studio, office, gun room, workshop, etc. Property is fully fenced for horses and/or livestock with well maintained tee post and 3 strand wire fence. Nice sized paddock area between house and arena. The enclosed arena is 48 X 156 with a 17 X 156 enclosed side space for stalls, tack and equipment storage, etc. New on demand water heater in the upper unit, new metal roof and guttering, new pellet stove in the lower level. Long term and short term rental potential, live/work, mother in law setup, the possibilities are endless. 18 miles from Salida on Hwy 50 and County Road 45. Vallie Bridge Recreational Site with Campground and boat put in is only 1 mile away down County Road 45.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
10/21/2020 | Listed $875,000 |
General Features
Appliances | Cooktop, Dryer, Freezer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | ChaletAlpine, ModularPrefab |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Electric | Item220Volts |
Elementary School | Longfellow |
Exterior Features | Balcony |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, PelletStove, WoodStove |
High School | Salida |
High School District | Salida R-32 |
Interior Features | CeilingFans, InLawFloorplan, JettedTub, LaminateCounters, UtilitySink, WiredforData |
Levels | Two |
Middle/Junior High School | Salida |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains, Water |
Waterfront Features | RiverFront |
Zoning | Agricultural Farm Ranch |
Interior Features
Above Grade Finished Area | 1887.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Daylight, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 621.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, PelletStove, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2508.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4395.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Amenities | Arena, Paddocks, TackRoom |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, Foothills, Meadow, RockOutcropping |
Lot Size Acres | 44.0 |
Lot Size Area | 44.0 |
Lot Size Square Feet | 1916640.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool