





















Property Attributes
- MLS#8539346
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWhispering Pines Condos
- NeighborhoodWhispering Pines
- Zip80237
- StyleLowRise
- Year Built1972
- Taxes707
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
- Lot Size17.14 Acres
Listing Provided Courtesy Of:
MB The Brian Petrelli Team
Property Description
Fully remodeled, spacious and open, this condo in the coveted Whispering Pines neighborhood is the one you don't want to miss! Beautiful kitchen with glass tile backsplash, quartz countertops, granite undermount sink, newer SS/black appliances and an over-the-range microwave! Rare, spacious, lighted pantry including box freezer and wooden shelving. Large, bright, open Living Room showcases brand new laminate flooring, new sliding double pane windows and new, upgraded window coverings. Bedroom boasts lighted closet and brand new carpet, new sliding double pane windows and new upgraded window coverings. Full 5 piece bath includes new granite countertops, new faucets, new Swiss Madison toilet, and new tile flooring! Garden level view looks out on beautiful grounds with mature trees. New paint and hardware throughout, rewired electrical, upgraded A/C, oversized coat/storage closet, linen closet and additional storage unit included. This condo is conveniently located directly across from the laundry facility and storage units! HOA covers everything except electric, including heat, ample parking with 1 designated covered spot, snow removal, indoor heated pool and sauna, clubhouse, fitness center and gardens! Conveniently located just 1 block form RTD, close to Light Rail, DTC, Tamarac Square, I-25, I-225, shopping, schools, dining, and Rosamond Park.
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/18/2020 | Listed $159,900 |
General Features
Appliances | DownDraft, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, CoinLaundry, FitnessCenter, GardenArea, Laundry, Pool, Parking, Sauna, Security, Storage |
Association Fee Includes | Heat, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, RoadMaintenance, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | 4 Seasons Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Whispering Pines Condos |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Joe Shoemaker |
Energy Efficient | Windows |
Exterior Features | Garden, Lighting, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 3113.0 |
HOA Fee Frequency | Annually |
Heating | HotWater |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, Pantry, QuartzCounters, Sauna |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Asphalt, Lighted |
Pets Allowed | Yes |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | #A5-103 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 763.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 763.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 763.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Full |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 17.14 |
Lot Size Area | 17.14 |
Lot Size Square Feet | 746808.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool