































Property Attributes
- MLS#8564755
- TypeCondos
- CountyDENVER
- CityDenver
- AreaThe Coloradan
- NeighborhoodThe Coloradan
- Zip80202
- StyleHighRise
- Year Built2017
- Taxes3800
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Madlom Real Estate
Property Description
Upgraded, modern, and breathtaking views of Coors Field and our beloved city of Denver - what more can you ask for? This two bed, two bath luxury condo is located on the fourteenth floor of the coveted and desirable Coloradan and has NEVER been lived in, everything is brand new and untouched! The owner added automatic blackout shades on every window and California closets to this already luxurious unit. A stone's throw from Union Station, this condo is a commuter's dream with all amenities included in the HOA; everything you could ever need within reach! Aggressively priced to sell! Seller will pay for a year's worth of TWO parking spots for the Buyer!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | West Leadership Middle School | West High School |
Price History | |
---|---|
10/9/2020 | Listed $975,000 |
11/1/2020 | 3% - $950,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Pool, Parking, SpaHotTub, Security |
Association Fee Includes | Gas, Heat, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | The Coloradan Residential Association |
Association Y/N | Yes |
Associationname2 | The Coloradan Master Association |
Attached Garage | No |
Building Name | The Coloradan |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 315.0 |
HOA Fee 2 | 447.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | West Leadership |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 1431 |
View | City, Mountains |
Zoning | T-MU-30 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1248.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1248.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowTreatments |
Exterior Features
Building Area Total | 1248.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Square Feet | 43208.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool