



Property Attributes
- MLS#8796384
- TypeSingle Family
- CountyLARIMER
- CityFort Collins
- NeighborhoodFox Grove
- Zip80524
- Style
- Year Built2020
- Taxes1
- Price$ 500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2779
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
NO METRO DISTRICT! Brand new Fleming floorplan! Beautiful color story including white cabinets, granite kitchen counters and white quartz bath counters, tile bathroom floors and extended laminate floors throughout main floor. Main floor bedroom and full bathroom plus 4 additional bedrooms upstairs including an en-suite bedroom with its own full bathroom! Large great room open to kitchen area. Convenient upstairs laundry plus a loft! Ready in January! Front and backyard landscaping & fencing included. Amazing location close to I-25 & Old Town Fort Collins! Builder 2-10 Limited Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
10/28/2020 | Listed $505,130 |
11/6/2020 | 2% - $495,130 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park |
Association Name | Fox Grove HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Timnath |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | GraniteCounters, KitchenIsland, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SolidSurfaceCounters, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Preston |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2779.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2779.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Fleming |
---|---|
Building Area Total | 2779.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | Landscaped |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6902.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool