








































Property Attributes
- MLS#8830520
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodBoulder
- Zip80303
- Style
- Year Built1994
- Taxes12417
- Price$ 7,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4400
- Lot Size80 Acres
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
A once in a lifetime opportunity, this generational estate offers unrivaled panoramic views from Eldorado Canyon to Long's Peak. 80 acres of rolling prairie protected by a conservation easement at the foot of the Flatirons and surrounded by Boulder County open space on three sides. Tranquility and seclusion that feels a world away while being an easy commute to Boulder, Denver, and Golden. Direct access to Boulder County trails and open space as well as a private lake and Yacht Club on the north end of the acreage. Minutes away Omni Interlocken Golf Club and Flatirons Golf Course as well as downtown Boulder. Only 10 minutes to the private Rocky Mountain Metropolitan Airport and 45 minutes to Denver International Airport. Numerous episodes of Marty Stouffers Wild America have been filmed on the property and abundant wildlife surrounds you in what is a true one-of-a-kind setting.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Southern Hills Middle School | Fairview High School |
Price History | |
---|---|
9/11/2020 | Listed $7,900,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Range, Refrigerator, TrashCompactor, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mesa |
Exterior Features | PrivateYard, RainGutters |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, JackandJillBath, JettedTub, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Southern Hills |
Ownership | Estate |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Shake |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | Lake, Meadow, Mountains |
Zoning | A |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4341.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 59.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | DiningRoom, GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4400.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6869.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | AdjacentToPublicLand, SprinklersInRear, SprinklersInFront, Meadow, OpenSpace |
Lot Size Acres | 80.0 |
Lot Size Area | 80.0 |
Lot Size Square Feet | 3484800.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool