








































Property Attributes
- MLS#8940468
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodColorado Golf Club
- Zip80134
- StyleContemporary
- Year Built2012
- Taxes29491
- Price$ 3,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8354
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Private 2.25 Acre Lot with Mature Pines! Spectacular Views from Every Window! Incredible Custom Estate in Colorado Golf Club! Exquisite Mountain Contemporary Design with Main Floor Master Bedroom! Incredible Outdoor Living Areas with Panoramic Mountain Views! 5-Car Garage! Expanded Driveway with Custom Entry Gate! Main Home Floor Plan is 6,004 Square Feet Above Ground with Finished Basement, 8,354 Finished Square Feet Total (5 Bedrooms, 6 Baths). Property Also Includes a Separate 8,298 Square Foot Guest House/Professional Ice Rink & Equipment Building with 1,889 Livable Square Feet Including Family Room, Rec Room Kitchen, Loft with Bedroom Area & 3/4 Bath! Building Can Be Easily Converted to Sports, Basketball or Tennis Facility, Work Shop, Auto/RV Storage etc.! This Amazing Home has a Light, Bright & Open Floor Plan! Chef's Kitchen with Professional Stainless Steel Miele Appliances! Solid Surface Countertops! European Feel & Design! Huge Island with Breakfast Bar! Climate Controlled Wine Cellar! Spacious Great Room with Soaring Ceilings, Stone Fireplace, Architectural Beams & Custom Wood Accents! Formal Dining Room with Fireplace! Hardwood Flooring! Elegant Lighting! Neutral Paint! 7 Fireplaces Total! Main Floor Study with French Doors & Fireplace! Powder Room! Incredible Main Floor Master Suite with Exterior Access! Luxurious Master Bath with Euro Shower & Soaking Tub! Huge Master Closet with Laundry! 3 Bedrooms Up with Private Guest Suite & Second Laundry Location! Finished Basement with Rec/Media Room, Custom Wet Bar, Fitness Center, Guest Bedroom, Full Bath & Yoga Room! Large Mudroom with Third Laundry Location & Second Powder Room! Spacious Yard & Manicured Grounds! Covered Outdoor Dining & Living Areas! Built-in Grill, Fireplace & TV! Large Patio, Sun Deck, Hot Tub & Fire Pit! Amazing Opportunity in Prestigious Golf Community - Colorado Golf Club!
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
5/10/2020 | Listed $3,950,000 |
1/11/2021 | 7% - $3,700,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, WarmingDrawer |
---|---|
Architectural Style | Contemporary |
Association Amenities | GolfCourse, Gated |
Association Fee Includes | MaintenanceGrounds, Recycling, RoadMaintenance, SnowRemoval, Trash |
Association Name | Westwind Management |
Association Y/N | Yes |
Associationname2 | Simmons & Wheeler |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Mountain View |
Exterior Features | GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 320.0 |
HOA Fee 2 | 500.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, CentralVacuum, EntranceFoyer, EatinKitchen, FivePieceBathroom, HotTubSpa, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, HeatedGarage, InsulatedGarage, Oversized, Storage |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Metal |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City, Mountains |
Zoning | PDNU |
Interior Features
Above Grade Finished Area | 6004.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2350.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | DiningRoom, FamilyRoom, GasLog, GreatRoom, MasterBedroom, Other, Outside, RecreationRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 8354.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Fireplaces | 7 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 8575.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, Meadow, OpenSpace, ManyTrees, Secluded |
Lot Size Acres | 2.25 |
Lot Size Area | 2.25 |
Lot Size Square Feet | 98010.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 5.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool