

















Property Attributes
- MLS#8948989
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMcGregor Square Residences
- NeighborhoodLoDo
- Zip80202
- StyleStudio,HighRise
- Price$ 550,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage531
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
ONLY 6 OUT OF 32 STUDIOS LEFT!! Studios come with Sub Zero refrigerator, Wolf range, washer, dryer, window coverings, Murphy bed, large walk-in closet, parking and storage! STUDIO HOA DUES UNDER $300/MONTH. McGregor Square Residences - Denver's newest for sale residences next to Coors Field in LoDo. Part of a sophisticated new development spanning an entire city block with a social plaza, dining hall and curated retail. 13 story residential tower with 103 residences. Units range from 450 square foot studios to 6,000 square foot penthouses. Enjoy refined living, resort-style amenities, unmatched views and walkable access to the best of Denver! Finishes include Italkraft cabinetry, Wolf, Sub-Zero, and Asko appliances. MOVE IN STARTING FEBRUARY 2021!! We are excited to announce The Tattered Cover and Starbucks are moving into McGregor Square !!!!!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
2/21/2020 | Listed $531,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Studio, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | McGregor Square Residences |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | McGregor Square Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | CarShareAvailable, RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 292.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Compass Academy |
New Construction | Yes |
Ownership | Builder |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry |
Sewer | CommunityCoopSewer, PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 313 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 531.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 531.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Studio 01 |
---|---|
Building Area Total | 531.0 |
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool