



































Property Attributes
- MLS#9155795
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire Denver
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes4708
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1639
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
SPIRE CORNER RESIDENCE WITH VIEWS! Come home to this contemporary condo perched 15 floors above Downtown Denver. The loft-style wide-open floor plan includes 1,639 square feet of living area and features 2 bedrooms, each with their own ensuite 5-piece bathroom. The cooks kitchen boasts granite countertops, stainless steel appliances, and custom brickwork on the backsplash and the massive island. Floor-to-ceiling windows drench this home in natural light and serve to frame those legendary SPIRE views of the Rocky Mountains, Mile High Stadium, the Downtown Denver skyline, Elitch Gardens, Pepsi Center, and beyond! Also included: 1 parking space and 2 storage spaces in the attached garage. A second parking space is available for an additional fee. The 42-story SPIRE is LEED-certified w/40,000 square feet of resort-like amenities, including a rooftop pool (heated and open year-round), a hot-tub, extensive health club, The Zone multimedia lounge, Box Office home theater, garage dog park, yoga garden, outdoor grilling area, 10th-floor private event lounge, 24-hour courtesy desk, furnished guest suites, modern security and access control systems. Very well-maintained building. SPIRE Denver has fast internet -- 1 gig dedicated to each condo. Fastest downtown! SPIRE is in the heart of it all. Conveniently located at 14th Street & Champa Street, you can stroll or grab the free shuttle to Larimer Street restaurants, downtown's night life, the Colorado Convention Center, Denver Center for the Performing Arts, Denver Pavilions, Whole Foods Market, the emergent Union Station neighborhood and the A-Line train to Denver International Airport. Come home to Downtown Denver's SPIRE -- life is better here!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
11/14/2020 | Listed $875,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | SPIRE DENVER |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Greenlee |
Exterior Features | Balcony, FirePit, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 714.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Lighted |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 496 |
Unit Number | 1501 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 1639.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | FirePit |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1639.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1639.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool