
















Property Attributes
- MLS#9157086
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- NeighborhoodDel Mar
- Zip80010
- StyleContemporary
- Year Built1948
- Taxes2077
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1121
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
8z Real Estate
Property Description
Well maintained ranch on a large corner lot that has been meticulously landscaped complete with a xeriscaped backyard, front yard sprinkler system and a drip system in the backyard as well. This home has recently had laminate flooring added to the family room area and the wood floors refinished along with LED lighting throughout, new paint in kitchen and bathroom, new baseboards throughout, added insulation and the water heater and furnace were replaced in 2018. Open house 01/16/2021 and 01/17/2021 from 11am to 1pm.
Elementary School | Middle School | High School |
---|---|---|
Kenton Elementary School | Aurora West Middle School | Aurora Central High School |
Price History | |
---|---|
12/3/2020 | Listed $319,000 |
General Features
Appliances | Dishwasher, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Kenton |
Exterior Features | SprinklerIrrigation |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Aurora Central |
High School District | Adams-Arapahoe 28J |
Interior Features | LaminateCounters |
Levels | One |
Middle/Junior High School | Aurora West |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1121.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1121.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1121.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7318.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool