




































Property Attributes
- MLS#9265089
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodLoHi
- Zip80211
- Style
- Year Built1906
- Taxes2940
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
TRELORA Colorado
Property Description
LoHi Loft-like home! Home offers 15 foot ceilings and hardwood flooring/carpet mix. Main Living area features wall-of windows, and opens to modern, eat-in Kitchen. Kitchen features Quartz countertops with stainless-steel appliances and gas range with hood. Large center island with additional seating backs to dining areaperfect for entertaining friends and family! Master Suite features dual closets and private bathroom. Finished basement features 10 ceiling and loads of potential-- Rec/Game Room, 3rd Bedroom, or in-home office. Back yard is fenced and offers paver patio for your grill and furniture. Lots of room for kids and pets to run and play! Detached, oversized 2-car garage. Enjoy Root Down, Avanti, Old Major, and Recess! Just minutes to downtown!
Elementary School | Middle School | High School |
---|---|---|
Trevista at Horace Mann Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
1/7/2021 | Listed $790,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220VoltsinGarage |
Elementary School | Trevista at Horace Mann |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | JackandJillBath, KitchenIsland, OpenFloorplan, SmokeFree, SmartThermostat, WiredforData |
Levels | One |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Parking Features | ExteriorAccessDoor, Lighted, Oversized |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1 |
Zoning | U-TU-B2 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1283.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 617.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1900.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1900.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Cellar |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4031.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool