




































Property Attributes
- MLS#9777732
- TypeSingle Family
- CountySUMMIT
- CityDillon
- NeighborhoodSummerwood
- Zip80435
- Style
- Year Built1982
- Taxes6110
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4760
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
LIV Sothebys International Realty- Breckenridge
Property Description
Stunning views from multiple vantage points on the ridge overlooking Lake Dillon! Enjoy the beautiful Sunsets from the expansive South-facing decks with panoramic views of the surrounding mountains, including the amazing Ten Mile Range and Continental Divide.This home boasts a private hot tub, sauna, elevator, vaulted ceilings, and lots of windows allowing tons of natural light during the day. The clubhouse includes an indoor/outdoor pool, hot tub, and many other amenities. Easy access to 5 world class ski resorts, 4 golf courses and more!
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/8/2021 | Listed $2,150,000 |
General Features
Association Amenities | Clubhouse, FitnessCenter, Pool, TennisCourts |
---|---|
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval, Trash |
Association Name | Summerwood PUD |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Exterior Features | Balcony |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | WetBar, EntranceFoyer, Elevator, HotTubSpa, MasterSuite, Pantry, Sauna |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Agent Owner |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 4760.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Fireplace Features | GasLog |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4760.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4760.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SteepSlope |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Square Feet | 19166.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool