








































Property Attributes
- MLS#IR923477
- TypeSingle Family
- CountyLARIMER
- CityWindsor
- NeighborhoodCountry Farms Village
- Zip80528
- Style
- Price$ 714,809
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3209
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC Dwtn
Data Source:
REColorado
Property Description
The Parks at Country Farms Village by Landmark Homes introduces award winning design&craftsmanship to a central location in the heart of NoCo! With 6 thoughtfully designed floor plans to choose from, the Hillsdale plan consists of 2 bedroom suites+an office on the main level,&an open living space w/ an abundance of windows to let the natural light pour in. At nearly 2,000 finished sq ft+a full basement which can be finished&a 3-car tandem garage, the Hillsdale punches above its weight. Landmark's high level of standard finishes make the selections process convenient&enjoyable too, like Anderson windows, Smart Home Technology, energy efficient tankless water heater&furnace, A/C, 10' ceilings, stainless appliances, quartz counters, engineered hardwood, 8' solid doors, front yard landscaping+more. Several lots to choose from, including garden level, great mountain views, or backing to greens space&large established trees. Model home not for sale, open M-F 10a-6p, Sat 10a-5p, Sun 12-5p. L
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
1/13/2021 | Listed $684,809 |
General Features
Appliances | BarFridge, DoubleOven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Park, Pool, SpaHotTub, TennisCourts |
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Timnath |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | WetBar, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
New Construction | Yes |
Ownership | Builder |
Parking Features | Tandem |
Patio/Porch Features | Patio |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1954.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1255.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3209.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Hillsdale |
---|---|
Building Area Total | 3773.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6476.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool