








































Property Attributes
- MLS#IR936277
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- NeighborhoodWildwing
- Zip80547
- StylePatioHome
- Year Built2015
- Taxes7950
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3481
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Cobalt Realty, Ltd.
Data Source:
REColorado
Property Description
Absolutely stunning 3 bd/4 ba patio home in Wildwing. Beautifully maintained, better than new. 2000+ sf on main, full bsmt, & 821 sq ft total in 2 bay/1 bay garages. Enjoy breathtaking views water & mtns from the priv. cov. bk porch. Radiant heated flrs in 2 baths. Soaring 10 ft ceilings main and bsmt and 8 ft alder doors. Quartz counters, Bosch appliances, roll out shelves. touchless faucet and more. Struc. flr; plantation shutters throughout. Must see. Simply outstanding home.
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
3/31/2021 | Listed $709,500 |
4/9/2021 | 2% - $699,000 |
4/16/2021 | 2% - $690,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Humidifier, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | PatioHome |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Wildwing Patio Homes |
Association Y/N | Yes |
Associationname2 | Wildwing Master |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Timnath |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee 2 | 300.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Terms | Cash, Conventional |
Total Rooms | 13 |
Zoning | R |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2038.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1443.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 3481.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | The Pintail |
---|---|
Building Area Total | 4076.0 |
Covered Spaces | 0.0 |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4788.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool